Surbiton Hockey Club has been chosen to host this years Women’s European Cup, from Thursday 17th May – Sunday 20th May. This is a pretty big coup for such a local club, and this is the first time that an English club has been chosen to host the event.
Alongside Surbiton, the current champions (currently Europe’s most successful team) HC ‘s-Hertogenbosch from the Netherlands are playing, as well as AHBC Amsterdam, UHC Hamburg (Germany) Mannheimer HC (Germany) Club Campo Villa de Madrid (Spain) UCD Ladies HC (Ireland) and HC Victorya Smolevichi (Belaurs’). This will be a great opportunity to see some top level women’s hockey being played, just down the road.
Below is the schedule of events:
Date | Time | # | Home | Score | Away | Status | Info |
---|---|---|---|---|---|---|---|
17 May | 12:15 | 01 | Mannheimer HC (GER) | – | UHC Hamburg (GER) | Upcoming | M1 |
14:30 | 02 | AH&BC Amsterdam (NED) | – | UCD Ladies HC (IRL) | Upcoming | M2 | |
16:45 | 03 | ‘s-Hertogenbosch (NED) | – | HC Victorya Smolevichi (BLR) | Upcoming | M3 | |
19:00 | 04 | Club Campo de Madrid (ESP) | – | Surbiton HC (ENG) | Upcoming | M4 | |
18 May | 16:45 | 05 | Loser M2 | – | Loser M1 | Upcoming | M5 |
19:00 | 06 | Loser M3 | – | Loser M4 | Upcoming | M6 | |
19 May | 12:00 | 07 | Winner M2 | – | Winner M1 | Upcoming | SF1 |
14:15 | 08 | Winner M3 | – | Winner M4 | Upcoming | SF2 | |
20 May | 09:30 | 09 | Loser M5 | – | Loser M6 | Upcoming | 7th/8th Place |
11:45 | 10 | Winner M5 | – | Winner M6 | Upcoming | 5th/6th Place | |
14:00 | 11 | Loser SF1 | – | Loser SF2 | Upcoming | 3rd/4th Place | |
16:15 | 12 | Winner SF1 | – | Winner SF2 | Upcoming | Final |
Here is the link to buy tickets. You can buy tickets on the day but there will be an increase in price of £2.00.